The 'Effective Date' shown below is the date of the published price became effective.
| Effective date | Entry price ($) | Exit price ($) |
|---|---|---|
| 24 Feb 2021 | 11.7467 | 11.6881 |
| 23 Feb 2021 | 11.8321 | 11.7731 |
| 22 Feb 2021 | 11.6647 | 11.6065 |
| 19 Feb 2021 | 11.6923 | 11.6339 |
| 18 Feb 2021 | 11.8380 | 11.7790 |
| 17 Feb 2021 | 11.8645 | 11.8053 |
| 16 Feb 2021 | 11.8782 | 11.8190 |
| 15 Feb 2021 | 11.7832 | 11.7244 |
| 12 Feb 2021 | 11.6993 | 11.6409 |
| 11 Feb 2021 | 11.7626 | 11.7040 |
| 10 Feb 2021 | 11.7607 | 11.7021 |
| 09 Feb 2021 | 11.7041 | 11.6457 |
| 08 Feb 2021 | 11.8215 | 11.7625 |
| 05 Feb 2021 | 11.7894 | 11.7306 |
| 04 Feb 2021 | 11.6798 | 11.6216 |
| 03 Feb 2021 | 11.7616 | 11.7030 |
| 02 Feb 2021 | 11.6673 | 11.6091 |
| 01 Feb 2021 | 11.5027 | 11.4453 |
| 29 Jan 2021 | 11.4137 | 11.3567 |
| 28 Jan 2021 | 11.4949 | 11.4375 |
| 27 Jan 2021 | 11.6833 | 11.6251 |
| 25 Jan 2021 | 11.8017 | 11.7429 |
| 22 Jan 2021 | 11.7909 | 11.7321 |
| 21 Jan 2021 | 11.7904 | 11.7316 |
| 20 Jan 2021 | 11.7359 | 11.6773 |
| 19 Jan 2021 | 11.6692 | 11.6110 |
| 18 Jan 2021 | 11.4995 | 11.4421 |
| 15 Jan 2021 | 11.6322 | 11.5742 |
| 14 Jan 2021 | 11.6154 | 11.5574 |
| 13 Jan 2021 | 11.5730 | 11.5152 |
| 12 Jan 2021 | 11.5305 | 11.4729 |
| 11 Jan 2021 | 11.5590 | 11.5014 |
| 08 Jan 2021 | 11.6564 | 11.5982 |
| 07 Jan 2021 | 11.6067 | 11.5489 |
| 06 Jan 2021 | 11.3212 | 11.2648 |
| 05 Jan 2021 | 11.3939 | 11.3371 |
| 04 Jan 2021 | 11.3938 | 11.3370 |
| 31 Dec 2020 | 11.4034 | 11.3466 |
| 30 Dec 2020 | 11.5541 | 11.4965 |
| 29 Dec 2020 | 11.5565 | 11.4989 |
| 24 Dec 2020 | 11.5228 | 11.4654 |
| 23 Dec 2020 | 11.4618 | 11.4046 |
| 22 Dec 2020 | 11.4036 | 11.3468 |
| 21 Dec 2020 | 11.5565 | 11.4989 |
| 18 Dec 2020 | 11.5448 | 11.4872 |
| 17 Dec 2020 | 11.6875 | 11.6293 |
| 16 Dec 2020 | 11.5876 | 11.5298 |
| 15 Dec 2020 | 11.5272 | 11.4698 |
| 14 Dec 2020 | 11.6081 | 11.5503 |
| 11 Dec 2020 | 11.5900 | 11.5322 |
| 10 Dec 2020 | 11.6837 | 11.6255 |
| 09 Dec 2020 | 11.7740 | 11.7152 |
| 08 Dec 2020 | 11.7144 | 11.6560 |
| 07 Dec 2020 | 11.7340 | 11.6754 |
| 04 Dec 2020 | 11.6562 | 11.5980 |
| 03 Dec 2020 | 11.5899 | 11.5321 |
| 02 Dec 2020 | 11.5281 | 11.4707 |
| 01 Dec 2020 | 11.4692 | 11.4120 |
| 30 Nov 2020 | 11.3693 | 11.3125 |
| 27 Nov 2020 | 11.5283 | 11.4709 |
| 26 Nov 2020 | 11.6056 | 11.5478 |
| 25 Nov 2020 | 11.7153 | 11.6569 |
| 24 Nov 2020 | 11.5758 | 11.5180 |
| 23 Nov 2020 | 11.3778 | 11.3210 |
| 20 Nov 2020 | 11.3214 | 11.2650 |
| 19 Nov 2020 | 11.3619 | 11.3053 |
| 18 Nov 2020 | 11.3195 | 11.2631 |
| 17 Nov 2020 | 11.2693 | 11.2131 |
| 16 Nov 2020 | 11.1513 | 11.0957 |
| 13 Nov 2020 | 10.9911 | 10.9363 |
| 12 Nov 2020 | 11.0584 | 11.0032 |
| 11 Nov 2020 | 11.0866 | 11.0314 |
| 10 Nov 2020 | 10.8627 | 10.8085 |
| 09 Nov 2020 | 10.6554 | 10.6022 |
| 06 Nov 2020 | 10.4671 | 10.4149 |
| 05 Nov 2020 | 10.3318 | 10.2802 |
| 04 Nov 2020 | 10.2519 | 10.2007 |
| 03 Nov 2020 | 10.2729 | 10.2217 |
| 02 Nov 2020 | 10.0510 | 10.0008 |
| 30 Oct 2020 | 9.9844 | 9.9346 |
| 29 Oct 2020 | 10.0553 | 10.0051 |
| 28 Oct 2020 | 10.2112 | 10.1602 |
| 27 Oct 2020 | 10.2467 | 10.1955 |
| 26 Oct 2020 | 10.4271 | 10.3751 |
| 23 Oct 2020 | 10.4391 | 10.3871 |
| 22 Oct 2020 | 10.4516 | 10.3994 |
| 21 Oct 2020 | 10.4964 | 10.4440 |
| 20 Oct 2020 | 10.4734 | 10.4212 |
| 19 Oct 2020 | 10.5846 | 10.5318 |
| 16 Oct 2020 | 10.4965 | 10.4441 |
| 15 Oct 2020 | 10.5629 | 10.5103 |
| 14 Oct 2020 | 10.4658 | 10.4136 |
| 13 Oct 2020 | 10.5611 | 10.5085 |
| 12 Oct 2020 | 10.4632 | 10.4110 |
| 09 Oct 2020 | 10.4566 | 10.4044 |
| 08 Oct 2020 | 10.4307 | 10.3787 |
| 07 Oct 2020 | 10.3415 | 10.2899 |
| 06 Oct 2020 | 10.2161 | 10.1651 |
| 05 Oct 2020 | 10.2161 | 10.1651 |
| 02 Oct 2020 | 9.9095 | 9.8601 |
| 01 Oct 2020 | 10.0712 | 10.0210 |
| 30 Sep 2020 | 9.9503 | 9.9007 |
| 29 Sep 2020 | 10.2124 | 10.1614 |
| 28 Sep 2020 | 10.2190 | 10.1680 |
| 25 Sep 2020 | 10.2361 | 10.1851 |
| 24 Sep 2020 | 10.1043 | 10.0539 |
| 23 Sep 2020 | 10.1982 | 10.1474 |
| 22 Sep 2020 | 9.9908 | 9.9410 |
| 21 Sep 2020 | 10.0992 | 10.0488 |
| 18 Sep 2020 | 10.1473 | 10.0967 |
| 17 Sep 2020 | 10.1677 | 10.1169 |
| 16 Sep 2020 | 10.2767 | 10.2255 |
| 15 Sep 2020 | 10.1968 | 10.1460 |
| 14 Sep 2020 | 10.2497 | 10.1985 |
| 11 Sep 2020 | 10.1642 | 10.1136 |
| 10 Sep 2020 | 10.2511 | 10.1999 |
| 09 Sep 2020 | 10.1841 | 10.1333 |
| 08 Sep 2020 | 10.4028 | 10.3510 |
| 07 Sep 2020 | 10.2898 | 10.2384 |
| 04 Sep 2020 | 10.2397 | 10.1887 |
| 03 Sep 2020 | 10.5365 | 10.4839 |
| 02 Sep 2020 | 10.4630 | 10.4108 |
| 01 Sep 2020 | 10.2668 | 10.2156 |
| 31 Aug 2020 | 10.4467 | 10.3945 |
| 28 Aug 2020 | 10.4544 | 10.4022 |
| 27 Aug 2020 | 10.5145 | 10.4621 |
| 26 Aug 2020 | 10.5175 | 10.4651 |
| 25 Aug 2020 | 10.5790 | 10.5262 |
| 24 Aug 2020 | 10.4753 | 10.4231 |
| 21 Aug 2020 | 10.4621 | 10.4099 |
| 20 Aug 2020 | 10.4406 | 10.3886 |
| 19 Aug 2020 | 10.5094 | 10.4570 |
| 18 Aug 2020 | 10.4453 | 10.3933 |
| 17 Aug 2020 | 10.4057 | 10.3539 |
| 14 Aug 2020 | 10.5001 | 10.4477 |
| 13 Aug 2020 | 10.4729 | 10.4207 |
| 12 Aug 2020 | 10.5582 | 10.5056 |
| 11 Aug 2020 | 10.5489 | 10.4963 |
| 10 Aug 2020 | 10.4532 | 10.4010 |
| 07 Aug 2020 | 10.2768 | 10.2256 |
| 06 Aug 2020 | 10.3362 | 10.2846 |
| 05 Aug 2020 | 10.2035 | 10.1527 |
| 04 Aug 2020 | 10.2599 | 10.2087 |
| 03 Aug 2020 | 10.2599 | 10.2087 |
| 31 Jul 2020 | 10.0513 | 10.0011 |
| 30 Jul 2020 | 10.2961 | 10.2447 |
| 29 Jul 2020 | 10.2219 | 10.1709 |
| 28 Jul 2020 | 10.2690 | 10.2178 |
| 27 Jul 2020 | 10.2909 | 10.2395 |
| 24 Jul 2020 | 10.2725 | 10.2213 |
| 23 Jul 2020 | 10.3636 | 10.3120 |
| 22 Jul 2020 | 10.3226 | 10.2712 |
| 21 Jul 2020 | 10.4492 | 10.3970 |
| 20 Jul 2020 | 10.2645 | 10.2133 |
| 17 Jul 2020 | 10.3307 | 10.2791 |
| 16 Jul 2020 | 10.2810 | 10.2298 |
| 15 Jul 2020 | 10.3123 | 10.2609 |
| 14 Jul 2020 | 10.1175 | 10.0671 |
| 13 Jul 2020 | 10.1661 | 10.1153 |
| 10 Jul 2020 | 10.0597 | 10.0095 |
| 09 Jul 2020 | 10.1407 | 10.0901 |
| 08 Jul 2020 | 10.0860 | 10.0356 |
| 07 Jul 2020 | 10.2322 | 10.1812 |
| 06 Jul 2020 | 10.2425 | 10.1915 |
| 03 Jul 2020 | 10.3130 | 10.2616 |
| 02 Jul 2020 | 10.2737 | 10.2225 |
| 01 Jul 2020 | 10.1291 | 10.0785 |
| 30 Jun 2020 | 10.2805 | 10.2293 |
| 29 Jun 2020 | 10.1029 | 10.0525 |
| 26 Jun 2020 | 10.2592 | 10.2080 |
| 25 Jun 2020 | 10.1116 | 10.0612 |
| 24 Jun 2020 | 10.3895 | 10.3377 |
| 23 Jun 2020 | 10.4051 | 10.3533 |
| 22 Jun 2020 | 10.3803 | 10.3285 |
| 19 Jun 2020 | 10.3434 | 10.2918 |
| 18 Jun 2020 | 10.3928 | 10.3410 |
| 17 Jun 2020 | 10.4628 | 10.4106 |
| 16 Jun 2020 | 10.4123 | 10.3603 |
| 15 Jun 2020 | 10.0092 | 9.9592 |
| 12 Jun 2020 | 10.2386 | 10.1876 |
| 11 Jun 2020 | 10.4657 | 10.4135 |
| 10 Jun 2020 | 10.8685 | 10.8143 |
| 09 Jun 2020 | 10.9076 | 10.8532 |
| 05 Jun 2020 | 10.5950 | 10.5422 |
| 04 Jun 2020 | 10.5496 | 10.4970 |
| 03 Jun 2020 | 10.4762 | 10.4240 |
| 02 Jun 2020 | 10.2610 | 10.2098 |
| 01 Jun 2020 | 10.2090 | 10.1580 |
| 29 May 2020 | 10.0911 | 10.0407 |
| 28 May 2020 | 10.2669 | 10.2157 |
| 27 May 2020 | 10.1024 | 10.0520 |
| 26 May 2020 | 10.0025 | 9.9527 |
| 25 May 2020 | 9.7154 | 9.6670 |
| 22 May 2020 | 9.5321 | 9.4845 |
| 21 May 2020 | 9.6292 | 9.5812 |
| 20 May 2020 | 9.6544 | 9.6062 |
| 19 May 2020 | 9.6405 | 9.5925 |
| 18 May 2020 | 9.4100 | 9.3630 |
| 15 May 2020 | 9.3538 | 9.3072 |
| 14 May 2020 | 9.2114 | 9.1654 |
| 13 May 2020 | 9.3409 | 9.2943 |
| 12 May 2020 | 9.3498 | 9.3032 |
| 11 May 2020 | 9.4845 | 9.4371 |
| 08 May 2020 | 9.3614 | 9.3148 |
| 07 May 2020 | 9.3557 | 9.3091 |
| 06 May 2020 | 9.4028 | 9.3560 |
| 05 May 2020 | 9.4721 | 9.4249 |
| 04 May 2020 | 9.3179 | 9.2715 |
| 01 May 2020 | 9.2764 | 9.2302 |
| 30 Apr 2020 | 9.7678 | 9.7190 |
| 29 Apr 2020 | 9.4548 | 9.4076 |
| 28 Apr 2020 | 9.2688 | 9.2226 |
| 27 Apr 2020 | 9.2859 | 9.2395 |
| 24 Apr 2020 | 9.1598 | 9.1142 |
| 23 Apr 2020 | 9.1409 | 9.0953 |
| 22 Apr 2020 | 9.1322 | 9.0866 |
| 21 Apr 2020 | 9.1573 | 9.1117 |
| 20 Apr 2020 | 9.3707 | 9.3239 |
| 17 Apr 2020 | 9.6233 | 9.5753 |
| 16 Apr 2020 | 9.5036 | 9.4562 |
| 15 Apr 2020 | 9.6045 | 9.5565 |
| 14 Apr 2020 | 9.6208 | 9.5728 |
| 09 Apr 2020 | 9.4538 | 9.4066 |
| 08 Apr 2020 | 9.1847 | 9.1389 |
| 07 Apr 2020 | 9.2618 | 9.2156 |
| 06 Apr 2020 | 9.3363 | 9.2897 |
| 03 Apr 2020 | 8.9887 | 8.9439 |
| 02 Apr 2020 | 9.1566 | 9.1110 |
| 01 Apr 2020 | 9.3106 | 9.2642 |
| 31 Mar 2020 | 8.9619 | 8.9173 |
| 30 Mar 2020 | 9.1799 | 9.1341 |
| 27 Mar 2020 | 8.6563 | 8.6131 |
| 26 Mar 2020 | 9.0317 | 8.9867 |
| 25 Mar 2020 | 8.8965 | 8.8521 |
| 24 Mar 2020 | 8.4800 | 8.4378 |
| 23 Mar 2020 | 8.1975 | 8.1567 |
| 20 Mar 2020 | 8.7070 | 8.6636 |
| 19 Mar 2020 | 8.6564 | 8.6132 |
| 18 Mar 2020 | 8.9295 | 8.8849 |
| 17 Mar 2020 | 9.5356 | 9.4880 |
| 16 Mar 2020 | 8.9680 | 8.9232 |
| 13 Mar 2020 | 9.8203 | 9.7713 |
| 12 Mar 2020 | 9.4116 | 9.3646 |
| 11 Mar 2020 | 10.0897 | 10.0393 |
| 10 Mar 2020 | 10.4306 | 10.3786 |
| 09 Mar 2020 | 10.1121 | 10.0617 |
| 06 Mar 2020 | 10.9451 | 10.8905 |
| 05 Mar 2020 | 11.2594 | 11.2032 |
| 04 Mar 2020 | 11.1248 | 11.0694 |
| 03 Mar 2020 | 11.2899 | 11.2335 |
| 02 Mar 2020 | 11.2569 | 11.2007 |
| 28 Feb 2020 | 11.3104 | 11.2540 |
| 27 Feb 2020 | 11.6351 | 11.5771 |
| 26 Feb 2020 | 11.7737 | 11.7149 |
| 25 Feb 2020 | 12.0380 | 11.9780 |
| 24 Feb 2020 | 12.2383 | 12.1773 |
| 21 Feb 2020 | 12.4862 | 12.4240 |
| 20 Feb 2020 | 12.5269 | 12.4645 |
| 19 Feb 2020 | 12.4344 | 12.3724 |
| 18 Feb 2020 | 12.3912 | 12.3294 |
| 17 Feb 2020 | 12.4157 | 12.3537 |
| 14 Feb 2020 | 12.4060 | 12.3442 |
| 13 Feb 2020 | 12.3738 | 12.3120 |
| 12 Feb 2020 | 12.3446 | 12.2830 |
| 11 Feb 2020 | 12.3072 | 12.2458 |
| 10 Feb 2020 | 12.2412 | 12.1802 |
| 07 Feb 2020 | 12.2860 | 12.2248 |
| 06 Feb 2020 | 12.3429 | 12.2813 |
| 05 Feb 2020 | 12.2084 | 12.1476 |
| 04 Feb 2020 | 12.1541 | 12.0935 |
| 03 Feb 2020 | 12.1277 | 12.0673 |
| 31 Jan 2020 | 12.3257 | 12.2643 |
| 30 Jan 2020 | 12.3163 | 12.2549 |
| 29 Jan 2020 | 12.3718 | 12.3100 |
| 28 Jan 2020 | 12.2740 | 12.2128 |
| 24 Jan 2020 | 12.4376 | 12.3756 |
| 23 Jan 2020 | 12.4444 | 12.3824 |
| 22 Jan 2020 | 12.5404 | 12.4778 |
| 21 Jan 2020 | 12.4360 | 12.3740 |
| 20 Jan 2020 | 12.4613 | 12.3991 |
| 17 Jan 2020 | 12.4412 | 12.3792 |
| 16 Jan 2020 | 12.4046 | 12.3428 |
| 15 Jan 2020 | 12.3474 | 12.2858 |
| 14 Jan 2020 | 12.3046 | 12.2432 |
| 13 Jan 2020 | 12.1882 | 12.1274 |
| 10 Jan 2020 | 12.2500 | 12.1890 |
| 09 Jan 2020 | 12.1609 | 12.1003 |
| 08 Jan 2020 | 12.0631 | 12.0029 |
| 07 Jan 2020 | 12.0911 | 12.0307 |
| 06 Jan 2020 | 11.9261 | 11.8667 |
| 03 Jan 2020 | 11.9430 | 11.8834 |
| 02 Jan 2020 | 11.8746 | 11.8154 |
| 31 Dec 2019 | 12.0568 | 11.9966 |
| 30 Dec 2019 | 12.2722 | 12.2110 |
| 27 Dec 2019 | 12.3014 | 12.2400 |
| 24 Dec 2019 | 12.2442 | 12.1832 |
| 23 Dec 2019 | 12.2466 | 12.1856 |
| 20 Dec 2019 | 12.3237 | 12.2623 |
| 19 Dec 2019 | 12.3847 | 12.3229 |
| 18 Dec 2019 | 12.4135 | 12.3515 |
| 17 Dec 2019 | 12.4368 | 12.3748 |
| 16 Dec 2019 | 12.4529 | 12.3907 |
| 13 Dec 2019 | 12.2500 | 12.1890 |
| 12 Dec 2019 | 12.1437 | 12.0831 |
| 11 Dec 2019 | 12.2279 | 12.1669 |
| 10 Dec 2019 | 12.1374 | 12.0768 |
| 09 Dec 2019 | 12.1617 | 12.1011 |
| 06 Dec 2019 | 12.0926 | 12.0322 |
| 05 Dec 2019 | 12.0605 | 12.0003 |
| 04 Dec 2019 | 11.9406 | 11.8810 |
| 03 Dec 2019 | 12.1217 | 12.0613 |
| 02 Dec 2019 | 12.3743 | 12.3125 |
| 29 Nov 2019 | 12.3568 | 12.2952 |
| 28 Nov 2019 | 12.3202 | 12.2588 |
| 27 Nov 2019 | 12.2987 | 12.2373 |
| 26 Nov 2019 | 12.1900 | 12.1292 |
| 25 Nov 2019 | 12.1355 | 12.0749 |
| 22 Nov 2019 | 12.1300 | 12.0696 |
| 21 Nov 2019 | 12.0523 | 11.9921 |
| 20 Nov 2019 | 12.1357 | 12.0751 |
| 19 Nov 2019 | 12.2724 | 12.2112 |
| 18 Nov 2019 | 12.2006 | 12.1398 |
| 15 Nov 2019 | 12.2447 | 12.1837 |
| 14 Nov 2019 | 12.1602 | 12.0996 |
| 13 Nov 2019 | 12.0914 | 12.0310 |
| 12 Nov 2019 | 12.1786 | 12.1178 |
| 11 Nov 2019 | 12.2020 | 12.1412 |
| 08 Nov 2019 | 12.1351 | 12.0745 |
| 07 Nov 2019 | 12.1016 | 12.0412 |
| 06 Nov 2019 | 11.9653 | 11.9057 |
| 05 Nov 2019 | 12.0150 | 11.9550 |
| 04 Nov 2019 | 11.9941 | 11.9343 |
| 01 Nov 2019 | 11.9415 | 11.8819 |
| 31 Oct 2019 | 11.9536 | 11.8940 |
| 30 Oct 2019 | 11.9921 | 11.9323 |
| 29 Oct 2019 | 12.0973 | 12.0369 |
| 28 Oct 2019 | 12.0772 | 12.0170 |
| 25 Oct 2019 | 12.0890 | 12.0288 |
| 24 Oct 2019 | 12.0631 | 12.0029 |
| 23 Oct 2019 | 12.0317 | 11.9717 |
| 22 Oct 2019 | 12.0475 | 11.9875 |
| 21 Oct 2019 | 11.9644 | 11.9048 |
| 18 Oct 2019 | 11.9125 | 11.8531 |
| 17 Oct 2019 | 11.9885 | 11.9287 |
| 16 Oct 2019 | 12.0404 | 11.9804 |
| 15 Oct 2019 | 11.8914 | 11.8320 |
| 14 Oct 2019 | 11.8990 | 11.8396 |
| 11 Oct 2019 | 11.7938 | 11.7350 |
| 10 Oct 2019 | 11.6695 | 11.6113 |
| 09 Oct 2019 | 11.6494 | 11.5912 |
| 08 Oct 2019 | 11.7576 | 11.6990 |
| 07 Oct 2019 | 11.7576 | 11.6990 |
| 04 Oct 2019 | 11.6298 | 11.5718 |
| 03 Oct 2019 | 11.6270 | 11.5690 |
| 02 Oct 2019 | 11.9132 | 11.8538 |
| 01 Oct 2019 | 12.0974 | 12.0370 |
| 30 Sep 2019 | 11.9872 | 11.9274 |
| 27 Sep 2019 | 12.0118 | 11.9518 |
| 26 Sep 2019 | 11.9294 | 11.8700 |
| 25 Sep 2019 | 11.9521 | 11.8925 |
| 24 Sep 2019 | 12.0319 | 11.9719 |
| 23 Sep 2019 | 12.0502 | 11.9900 |
| 20 Sep 2019 | 12.0320 | 11.9720 |
| 19 Sep 2019 | 12.0036 | 11.9438 |
| 18 Sep 2019 | 11.9279 | 11.8685 |
| 17 Sep 2019 | 11.9763 | 11.9165 |
| 16 Sep 2019 | 11.9779 | 11.9181 |
| 13 Sep 2019 | 11.9620 | 11.9024 |
| 12 Sep 2019 | 11.9291 | 11.8697 |
| 11 Sep 2019 | 11.8865 | 11.8273 |
| 10 Sep 2019 | 11.8199 | 11.7609 |
| 09 Sep 2019 | 11.8164 | 11.7574 |
| 06 Sep 2019 | 11.7869 | 11.7281 |
| 05 Sep 2019 | 11.7159 | 11.6575 |
| 04 Sep 2019 | 11.5960 | 11.5382 |
| 03 Sep 2019 | 11.6292 | 11.5712 |
| 02 Sep 2019 | 11.6324 | 11.5744 |
| 30 Aug 2019 | 11.6511 | 11.5929 |
| 29 Aug 2019 | 11.4665 | 11.4093 |
| 28 Aug 2019 | 11.4494 | 11.3922 |
| 27 Aug 2019 | 11.3715 | 11.3147 |
| 26 Aug 2019 | 11.3146 | 11.2582 |
| 23 Aug 2019 | 11.4647 | 11.4075 |
| 22 Aug 2019 | 11.4341 | 11.3771 |
| 21 Aug 2019 | 11.4155 | 11.3585 |
| 20 Aug 2019 | 11.5749 | 11.5171 |
| 19 Aug 2019 | 11.4384 | 11.3814 |
| 16 Aug 2019 | 11.3368 | 11.2802 |
| 15 Aug 2019 | 11.3354 | 11.2788 |
| 14 Aug 2019 | 11.6684 | 11.6102 |
| 13 Aug 2019 | 11.5957 | 11.5379 |
| 12 Aug 2019 | 11.6143 | 11.5563 |
| 09 Aug 2019 | 11.6057 | 11.5479 |
| 08 Aug 2019 | 11.5113 | 11.4539 |
| 07 Aug 2019 | 11.4213 | 11.3643 |
| 06 Aug 2019 | 11.3569 | 11.3003 |
| 05 Aug 2019 | 11.3569 | 11.3003 |
| 02 Aug 2019 | 11.8293 | 11.7703 |
| 01 Aug 2019 | 11.9204 | 11.8610 |
| 31 Jul 2019 | 11.9686 | 11.9090 |
| 30 Jul 2019 | 12.0590 | 11.9988 |
| 29 Jul 2019 | 12.0374 | 11.9774 |
| 26 Jul 2019 | 11.9959 | 11.9361 |
| 25 Jul 2019 | 12.0299 | 11.9699 |
| 24 Jul 2019 | 11.9602 | 11.9006 |
| 23 Jul 2019 | 11.8914 | 11.8320 |
| 22 Jul 2019 | 11.8337 | 11.7747 |
| 19 Jul 2019 | 11.8252 | 11.7662 |
| 18 Jul 2019 | 11.7323 | 11.6737 |
| 17 Jul 2019 | 11.7806 | 11.7218 |
| 16 Jul 2019 | 11.7297 | 11.6711 |
| 15 Jul 2019 | 11.7568 | 11.6982 |
| 12 Jul 2019 | 11.8092 | 11.7504 |
| 11 Jul 2019 | 11.8380 | 11.7790 |
| 10 Jul 2019 | 11.7894 | 11.7306 |
| 09 Jul 2019 | 11.7716 | 11.7128 |
| 08 Jul 2019 | 11.7943 | 11.7355 |
| 05 Jul 2019 | 11.9139 | 11.8545 |
| 04 Jul 2019 | 11.8848 | 11.8256 |
| 03 Jul 2019 | 11.8338 | 11.7748 |
| 02 Jul 2019 | 11.7941 | 11.7353 |
| 01 Jul 2019 | 11.7599 | 11.7013 |
| 30 Jun 2019 | 11.9090 | 11.8496 |
| 28 Jun 2019 | 11.9090 | 11.8496 |
| 27 Jun 2019 | 11.9910 | 11.9312 |
| 26 Jun 2019 | 11.9430 | 11.8834 |
| 25 Jun 2019 | 11.9753 | 11.9155 |
| 24 Jun 2019 | 11.9946 | 11.9348 |
| 21 Jun 2019 | 11.9844 | 11.9246 |
| 20 Jun 2019 | 12.0213 | 11.9613 |
| 19 Jun 2019 | 11.9626 | 11.9030 |
| 18 Jun 2019 | 11.8350 | 11.7760 |
| 17 Jun 2019 | 11.7839 | 11.7251 |
| 14 Jun 2019 | 11.8150 | 11.7560 |
| 13 Jun 2019 | 11.7770 | 11.7182 |
| 12 Jun 2019 | 11.7893 | 11.7305 |
| 11 Jun 2019 | 11.7857 | 11.7269 |
| 07 Jun 2019 | 11.6334 | 11.5754 |
| 06 Jun 2019 | 11.5296 | 11.4720 |
| 05 Jun 2019 | 11.5106 | 11.4532 |
| 04 Jun 2019 | 11.4519 | 11.3947 |
| 03 Jun 2019 | 11.3908 | 11.3340 |
| 31 May 2019 | 11.5613 | 11.5037 |
| 30 May 2019 | 11.6005 | 11.5427 |
| 29 May 2019 | 11.6704 | 11.6122 |
| 28 May 2019 | 11.7463 | 11.6877 |
| 27 May 2019 | 11.6914 | 11.6330 |
| 24 May 2019 | 11.7057 | 11.6473 |
| 23 May 2019 | 11.7855 | 11.7267 |
| 22 May 2019 | 11.8453 | 11.7863 |
| 21 May 2019 | 11.7905 | 11.7317 |
| 20 May 2019 | 11.7463 | 11.6877 |
| 17 May 2019 | 11.5280 | 11.4706 |
| 16 May 2019 | 11.4761 | 11.4189 |
| 15 May 2019 | 11.3853 | 11.3285 |
| 14 May 2019 | 11.2852 | 11.2290 |
| 13 May 2019 | 11.3879 | 11.3311 |
| 10 May 2019 | 11.3862 | 11.3294 |
| 09 May 2019 | 11.3703 | 11.3135 |
| 08 May 2019 | 11.3203 | 11.2639 |
| 07 May 2019 | 11.3664 | 11.3098 |
| 06 May 2019 | 11.3360 | 11.2794 |
| 03 May 2019 | 11.4276 | 11.3706 |
| 02 May 2019 | 11.4088 | 11.3518 |
| 01 May 2019 | 11.4802 | 11.4230 |
| 30 Apr 2019 | 11.3931 | 11.3363 |
| 29 Apr 2019 | 11.4622 | 11.4050 |
| 26 Apr 2019 | 11.5209 | 11.4635 |
| 24 Apr 2019 | 11.5344 | 11.4768 |
| 23 Apr 2019 | 11.4733 | 11.4161 |
| 18 Apr 2019 | 11.3687 | 11.3119 |
| 17 Apr 2019 | 11.3420 | 11.2854 |
| 16 Apr 2019 | 11.3651 | 11.3085 |
| 15 Apr 2019 | 11.3277 | 11.2713 |
| 12 Apr 2019 | 11.3039 | 11.2475 |
| 11 Apr 2019 | 11.1923 | 11.1365 |
| 10 Apr 2019 | 11.2369 | 11.1809 |
| 09 Apr 2019 | 11.2662 | 11.2100 |
| 08 Apr 2019 | 11.2503 | 11.1941 |
| 05 Apr 2019 | 11.1842 | 11.1284 |
| 04 Apr 2019 | 11.2590 | 11.2028 |
| 03 Apr 2019 | 11.3219 | 11.2655 |
| 02 Apr 2019 | 11.2432 | 11.1872 |
| 01 Apr 2019 | 11.2197 | 11.1637 |
| 29 Mar 2019 | 11.1274 | 11.0720 |
| 28 Mar 2019 | 11.1300 | 11.0744 |
| 27 Mar 2019 | 11.0459 | 10.9909 |
| 26 Mar 2019 | 11.0373 | 10.9823 |
| 25 Mar 2019 | 11.0291 | 10.9741 |
| 22 Mar 2019 | 11.1644 | 11.1088 |
| 21 Mar 2019 | 11.1110 | 11.0556 |
| 20 Mar 2019 | 11.1001 | 11.0447 |
| 19 Mar 2019 | 11.1408 | 11.0852 |
| 18 Mar 2019 | 11.1387 | 11.0831 |
| 15 Mar 2019 | 11.1201 | 11.0647 |
| 14 Mar 2019 | 11.1156 | 11.0602 |
| 13 Mar 2019 | 11.0791 | 11.0239 |
| 12 Mar 2019 | 11.1168 | 11.0614 |
| 11 Mar 2019 | 11.1009 | 11.0455 |
| 08 Mar 2019 | 11.1589 | 11.1033 |
| 07 Mar 2019 | 11.2891 | 11.2327 |
| 06 Mar 2019 | 11.2226 | 11.1666 |
| 05 Mar 2019 | 11.1338 | 11.0782 |
| 04 Mar 2019 | 11.1684 | 11.1126 |
| 01 Mar 2019 | 11.1068 | 11.0514 |
| 28 Feb 2019 | 11.0618 | 11.0066 |
| 27 Feb 2019 | 11.0183 | 10.9633 |
| 26 Feb 2019 | 10.9572 | 10.9026 |
| 25 Feb 2019 | 11.0486 | 10.9934 |
| 22 Feb 2019 | 11.0147 | 10.9597 |
| 21 Feb 2019 | 10.9728 | 10.9180 |
| 20 Feb 2019 | 10.9278 | 10.8732 |
| 19 Feb 2019 | 10.9624 | 10.9078 |
| 18 Feb 2019 | 10.8952 | 10.8408 |
| 15 Feb 2019 | 10.8889 | 10.8345 |
| 14 Feb 2019 | 10.8668 | 10.8126 |
| 13 Feb 2019 | 10.8585 | 10.8043 |
| 12 Feb 2019 | 10.8357 | 10.7817 |
