The 'Effective Date' shown below is the date of the published price became effective.
| Effective date | Entry price ($) | Exit price ($) |
|---|---|---|
| 26 Feb 2020 | 3.3922 | 3.3854 |
| 25 Feb 2020 | 3.4701 | 3.4631 |
| 24 Feb 2020 | 3.4982 | 3.4912 |
| 21 Feb 2020 | 3.5732 | 3.5660 |
| 20 Feb 2020 | 3.5846 | 3.5774 |
| 19 Feb 2020 | 3.5969 | 3.5897 |
| 18 Feb 2020 | 3.5811 | 3.5739 |
| 17 Feb 2020 | 3.6059 | 3.5987 |
| 14 Feb 2020 | 3.6020 | 3.5948 |
| 13 Feb 2020 | 3.6003 | 3.5931 |
| 12 Feb 2020 | 3.5981 | 3.5909 |
| 11 Feb 2020 | 3.5687 | 3.5615 |
| 10 Feb 2020 | 3.5411 | 3.5341 |
| 07 Feb 2020 | 3.5646 | 3.5574 |
| 06 Feb 2020 | 3.5799 | 3.5727 |
| 05 Feb 2020 | 3.5691 | 3.5619 |
| 04 Feb 2020 | 3.5237 | 3.5167 |
| 03 Feb 2020 | 3.5229 | 3.5159 |
| 31 Jan 2020 | 3.5608 | 3.5536 |
| 30 Jan 2020 | 3.5420 | 3.5350 |
| 29 Jan 2020 | 3.5566 | 3.5494 |
| 28 Jan 2020 | 3.5385 | 3.5315 |
| 24 Jan 2020 | 3.6013 | 3.5941 |
| 23 Jan 2020 | 3.5866 | 3.5794 |
| 22 Jan 2020 | 3.6099 | 3.6027 |
| 21 Jan 2020 | 3.5851 | 3.5779 |
| 20 Jan 2020 | 3.6159 | 3.6087 |
| 17 Jan 2020 | 3.6184 | 3.6112 |
| 16 Jan 2020 | 3.6080 | 3.6008 |
| 15 Jan 2020 | 3.5806 | 3.5734 |
| 14 Jan 2020 | 3.5533 | 3.5463 |
| 13 Jan 2020 | 3.5279 | 3.5209 |
| 10 Jan 2020 | 3.5421 | 3.5351 |
| 09 Jan 2020 | 3.5269 | 3.5199 |
| 08 Jan 2020 | 3.4883 | 3.4813 |
| 07 Jan 2020 | 3.5174 | 3.5104 |
| 06 Jan 2020 | 3.4727 | 3.4657 |
| 03 Jan 2020 | 3.4891 | 3.4821 |
| 02 Jan 2020 | 3.4587 | 3.4517 |
| 31 Dec 2019 | 3.4787 | 3.4717 |
| 30 Dec 2019 | 3.5329 | 3.5259 |
| 27 Dec 2019 | 3.5253 | 3.5183 |
| 24 Dec 2019 | 3.5061 | 3.4991 |
| 23 Dec 2019 | 3.5092 | 3.5022 |
| 20 Dec 2019 | 3.4988 | 3.4918 |
| 19 Dec 2019 | 3.5060 | 3.4990 |
| 18 Dec 2019 | 3.5043 | 3.4973 |
| 17 Dec 2019 | 3.5006 | 3.4936 |
| 16 Dec 2019 | 3.4881 | 3.4811 |
| 13 Dec 2019 | 3.4369 | 3.4301 |
| 12 Dec 2019 | 3.4224 | 3.4156 |
| 11 Dec 2019 | 3.4344 | 3.4276 |
| 10 Dec 2019 | 3.4357 | 3.4289 |
| 09 Dec 2019 | 3.4432 | 3.4364 |
| 06 Dec 2019 | 3.4361 | 3.4293 |
| 05 Dec 2019 | 3.4243 | 3.4175 |
| 04 Dec 2019 | 3.3903 | 3.3835 |
| 03 Dec 2019 | 3.4252 | 3.4184 |
| 02 Dec 2019 | 3.4800 | 3.4730 |
| 29 Nov 2019 | 3.4719 | 3.4649 |
| 28 Nov 2019 | 3.4711 | 3.4641 |
| 27 Nov 2019 | 3.4538 | 3.4468 |
| 26 Nov 2019 | 3.4209 | 3.4141 |
| 25 Nov 2019 | 3.4015 | 3.3947 |
| 22 Nov 2019 | 3.4063 | 3.3995 |
| 21 Nov 2019 | 3.3926 | 3.3858 |
| 20 Nov 2019 | 3.4197 | 3.4129 |
| 19 Nov 2019 | 3.4381 | 3.4313 |
| 18 Nov 2019 | 3.4413 | 3.4345 |
| 15 Nov 2019 | 3.4522 | 3.4454 |
| 14 Nov 2019 | 3.4289 | 3.4221 |
| 13 Nov 2019 | 3.4049 | 3.3981 |
| 12 Nov 2019 | 3.4228 | 3.4160 |
| 11 Nov 2019 | 3.4272 | 3.4204 |
| 08 Nov 2019 | 3.4046 | 3.3978 |
| 07 Nov 2019 | 3.4042 | 3.3974 |
| 06 Nov 2019 | 3.3682 | 3.3614 |
| 05 Nov 2019 | 3.3995 | 3.3927 |
| 04 Nov 2019 | 3.4086 | 3.4018 |
| 01 Nov 2019 | 3.3811 | 3.3743 |
| 31 Oct 2019 | 3.3802 | 3.3734 |
| 30 Oct 2019 | 3.3563 | 3.3495 |
| 29 Oct 2019 | 3.3642 | 3.3574 |
| 28 Oct 2019 | 3.3605 | 3.3537 |
| 25 Oct 2019 | 3.3599 | 3.3531 |
| 24 Oct 2019 | 3.3345 | 3.3279 |
| 23 Oct 2019 | 3.3363 | 3.3297 |
| 22 Oct 2019 | 3.3608 | 3.3540 |
| 21 Oct 2019 | 3.3632 | 3.3564 |
| 18 Oct 2019 | 3.3688 | 3.3620 |
| 17 Oct 2019 | 3.3687 | 3.3619 |
| 16 Oct 2019 | 3.3766 | 3.3698 |
| 15 Oct 2019 | 3.3340 | 3.3274 |
| 14 Oct 2019 | 3.3389 | 3.3323 |
| 11 Oct 2019 | 3.3036 | 3.2970 |
| 10 Oct 2019 | 3.2930 | 3.2864 |
| 09 Oct 2019 | 3.3067 | 3.3001 |
| 08 Oct 2019 | 3.3182 | 3.3116 |
| 07 Oct 2019 | 3.3182 | 3.3116 |
| 04 Oct 2019 | 3.2914 | 3.2848 |
| 03 Oct 2019 | 3.2683 | 3.2617 |
| 02 Oct 2019 | 3.3068 | 3.3002 |
| 01 Oct 2019 | 3.3580 | 3.3512 |
| 30 Sep 2019 | 3.3345 | 3.3279 |
| 27 Sep 2019 | 3.3517 | 3.3451 |
| 26 Sep 2019 | 3.3264 | 3.3198 |
| 25 Sep 2019 | 3.3213 | 3.3147 |
| 24 Sep 2019 | 3.3406 | 3.3340 |
| 23 Sep 2019 | 3.3262 | 3.3196 |
| 20 Sep 2019 | 3.3185 | 3.3119 |
| 19 Sep 2019 | 3.3234 | 3.3168 |
| 18 Sep 2019 | 3.3054 | 3.2988 |
| 17 Sep 2019 | 3.3044 | 3.2978 |
| 16 Sep 2019 | 3.2942 | 3.2876 |
| 13 Sep 2019 | 3.3020 | 3.2954 |
| 12 Sep 2019 | 3.3147 | 3.3081 |
| 11 Sep 2019 | 3.3273 | 3.3207 |
| 10 Sep 2019 | 3.3416 | 3.3350 |
| 09 Sep 2019 | 3.3654 | 3.3586 |
| 06 Sep 2019 | 3.3675 | 3.3607 |
| 05 Sep 2019 | 3.3399 | 3.3333 |
| 04 Sep 2019 | 3.3094 | 3.3028 |
| 03 Sep 2019 | 3.3047 | 3.2981 |
| 02 Sep 2019 | 3.3098 | 3.3032 |
| 30 Aug 2019 | 3.3167 | 3.3101 |
| 29 Aug 2019 | 3.2818 | 3.2752 |
| 28 Aug 2019 | 3.3242 | 3.3176 |
| 27 Aug 2019 | 3.2847 | 3.2781 |
| 26 Aug 2019 | 3.2661 | 3.2595 |
| 23 Aug 2019 | 3.2997 | 3.2931 |
| 22 Aug 2019 | 3.3058 | 3.2992 |
| 21 Aug 2019 | 3.3016 | 3.2950 |
| 20 Aug 2019 | 3.2814 | 3.2748 |
| 19 Aug 2019 | 3.2320 | 3.2256 |
| 16 Aug 2019 | 3.1937 | 3.1873 |
| 15 Aug 2019 | 3.2074 | 3.2010 |
| 14 Aug 2019 | 3.2863 | 3.2797 |
| 13 Aug 2019 | 3.2644 | 3.2578 |
| 12 Aug 2019 | 3.2664 | 3.2598 |
| 09 Aug 2019 | 3.2596 | 3.2530 |
| 08 Aug 2019 | 3.2588 | 3.2522 |
| 07 Aug 2019 | 3.2476 | 3.2412 |
| 06 Aug 2019 | 3.2283 | 3.2219 |
| 05 Aug 2019 | 3.2283 | 3.2219 |
| 02 Aug 2019 | 3.3642 | 3.3574 |
| 01 Aug 2019 | 3.3777 | 3.3709 |
| 31 Jul 2019 | 3.3875 | 3.3807 |
| 30 Jul 2019 | 3.3958 | 3.3890 |
| 29 Jul 2019 | 3.3955 | 3.3887 |
| 26 Jul 2019 | 3.3810 | 3.3742 |
| 25 Jul 2019 | 3.4148 | 3.4080 |
| 24 Jul 2019 | 3.3762 | 3.3694 |
| 23 Jul 2019 | 3.3605 | 3.3537 |
| 22 Jul 2019 | 3.3463 | 3.3397 |
| 19 Jul 2019 | 3.3355 | 3.3289 |
| 18 Jul 2019 | 3.3178 | 3.3112 |
| 17 Jul 2019 | 3.3202 | 3.3136 |
| 16 Jul 2019 | 3.3072 | 3.3006 |
| 15 Jul 2019 | 3.3191 | 3.3125 |
| 12 Jul 2019 | 3.3328 | 3.3262 |
| 11 Jul 2019 | 3.3443 | 3.3377 |
| 10 Jul 2019 | 3.3178 | 3.3112 |
| 09 Jul 2019 | 3.2867 | 3.2801 |
| 08 Jul 2019 | 3.2948 | 3.2882 |
| 05 Jul 2019 | 3.3298 | 3.3232 |
| 04 Jul 2019 | 3.3125 | 3.3059 |
| 03 Jul 2019 | 3.2968 | 3.2902 |
| 02 Jul 2019 | 3.3095 | 3.3029 |
| 01 Jul 2019 | 3.2945 | 3.2879 |
| 30 Jun 2019 | 3.3774 | 3.3706 |
| 28 Jun 2019 | 3.3774 | 3.3706 |
| 27 Jun 2019 | 3.3937 | 3.3869 |
| 26 Jun 2019 | 3.4010 | 3.3942 |
| 25 Jun 2019 | 3.3983 | 3.3915 |
| 24 Jun 2019 | 3.4123 | 3.4055 |
| 21 Jun 2019 | 3.4267 | 3.4199 |
| 20 Jun 2019 | 3.4325 | 3.4257 |
| 19 Jun 2019 | 3.4097 | 3.4029 |
| 18 Jun 2019 | 3.3625 | 3.3557 |
| 17 Jun 2019 | 3.3393 | 3.3327 |
| 14 Jun 2019 | 3.3513 | 3.3447 |
| 13 Jun 2019 | 3.3425 | 3.3359 |
| 12 Jun 2019 | 3.3712 | 3.3644 |
| 11 Jun 2019 | 3.3656 | 3.3588 |
| 07 Jun 2019 | 3.3224 | 3.3158 |
| 06 Jun 2019 | 3.3103 | 3.3037 |
| 05 Jun 2019 | 3.2931 | 3.2865 |
| 04 Jun 2019 | 3.2681 | 3.2615 |
| 03 Jun 2019 | 3.2848 | 3.2782 |
| 31 May 2019 | 3.3281 | 3.3215 |
| 30 May 2019 | 3.3368 | 3.3302 |
| 29 May 2019 | 3.3759 | 3.3691 |
| 28 May 2019 | 3.3837 | 3.3769 |
| 27 May 2019 | 3.3682 | 3.3614 |
| 24 May 2019 | 3.3567 | 3.3499 |
| 23 May 2019 | 3.3818 | 3.3750 |
| 22 May 2019 | 3.3644 | 3.3576 |
| 21 May 2019 | 3.3431 | 3.3365 |
| 20 May 2019 | 3.3552 | 3.3484 |
| 17 May 2019 | 3.3491 | 3.3425 |
| 16 May 2019 | 3.3237 | 3.3171 |
| 15 May 2019 | 3.2988 | 3.2922 |
| 14 May 2019 | 3.2767 | 3.2701 |
| 13 May 2019 | 3.3020 | 3.2954 |
| 10 May 2019 | 3.3053 | 3.2987 |
| 09 May 2019 | 3.2952 | 3.2886 |
| 08 May 2019 | 3.2733 | 3.2667 |
| 07 May 2019 | 3.2951 | 3.2885 |
| 06 May 2019 | 3.2945 | 3.2879 |
| 03 May 2019 | 3.3281 | 3.3215 |
| 02 May 2019 | 3.3375 | 3.3309 |
| 01 May 2019 | 3.3296 | 3.3230 |
| 30 Apr 2019 | 3.3176 | 3.3110 |
| 29 Apr 2019 | 3.3218 | 3.3152 |
| 26 Apr 2019 | 3.3177 | 3.3111 |
| 24 Apr 2019 | 3.3170 | 3.3104 |
| 23 Apr 2019 | 3.2959 | 3.2893 |
| 18 Apr 2019 | 3.2502 | 3.2438 |
| 17 Apr 2019 | 3.2545 | 3.2479 |
| 16 Apr 2019 | 3.2591 | 3.2525 |
| 15 Apr 2019 | 3.2520 | 3.2456 |
| 12 Apr 2019 | 3.2522 | 3.2458 |
| 11 Apr 2019 | 3.2248 | 3.2184 |
| 10 Apr 2019 | 3.2431 | 3.2367 |
| 09 Apr 2019 | 3.2456 | 3.2392 |
| 08 Apr 2019 | 3.2470 | 3.2406 |
| 05 Apr 2019 | 3.2373 | 3.2309 |
| 04 Apr 2019 | 3.2503 | 3.2439 |
| 03 Apr 2019 | 3.2715 | 3.2649 |
| 02 Apr 2019 | 3.2796 | 3.2730 |
| 01 Apr 2019 | 3.2477 | 3.2413 |
| 29 Mar 2019 | 3.2315 | 3.2251 |
| 28 Mar 2019 | 3.2299 | 3.2235 |
| 27 Mar 2019 | 3.2235 | 3.2171 |
| 26 Mar 2019 | 3.2228 | 3.2164 |
| 25 Mar 2019 | 3.2142 | 3.2078 |
| 22 Mar 2019 | 3.2434 | 3.2370 |
| 21 Mar 2019 | 3.2328 | 3.2264 |
| 20 Mar 2019 | 3.2590 | 3.2524 |
| 19 Mar 2019 | 3.2498 | 3.2434 |
| 18 Mar 2019 | 3.2663 | 3.2597 |
| 15 Mar 2019 | 3.2669 | 3.2603 |
| 14 Mar 2019 | 3.2591 | 3.2525 |
| 13 Mar 2019 | 3.2349 | 3.2285 |
| 12 Mar 2019 | 3.2344 | 3.2280 |
| 11 Mar 2019 | 3.2391 | 3.2327 |
| 08 Mar 2019 | 3.2339 | 3.2275 |
| 07 Mar 2019 | 3.2423 | 3.2359 |
| 06 Mar 2019 | 3.2322 | 3.2258 |
| 05 Mar 2019 | 3.2186 | 3.2122 |
| 04 Mar 2019 | 3.2147 | 3.2083 |
| 01 Mar 2019 | 3.1970 | 3.1906 |
| 28 Feb 2019 | 3.1719 | 3.1655 |
| 27 Feb 2019 | 3.1679 | 3.1615 |
| 26 Feb 2019 | 3.1650 | 3.1586 |
| 25 Feb 2019 | 3.1811 | 3.1747 |
| 22 Feb 2019 | 3.1720 | 3.1656 |
| 21 Feb 2019 | 3.1421 | 3.1359 |
| 20 Feb 2019 | 3.1313 | 3.1251 |
| 19 Feb 2019 | 3.1444 | 3.1382 |
| 18 Feb 2019 | 3.1619 | 3.1555 |
| 15 Feb 2019 | 3.1521 | 3.1459 |
| 14 Feb 2019 | 3.1446 | 3.1384 |
| 13 Feb 2019 | 3.1340 | 3.1278 |
| 12 Feb 2019 | 3.1299 | 3.1237 |
| 11 Feb 2019 | 3.1064 | 3.1002 |
| 08 Feb 2019 | 3.1007 | 3.0945 |
| 07 Feb 2019 | 3.1058 | 3.0996 |
| 06 Feb 2019 | 3.0956 | 3.0894 |
| 05 Feb 2019 | 3.0926 | 3.0864 |
| 04 Feb 2019 | 3.0658 | 3.0596 |
| 01 Feb 2019 | 3.0668 | 3.0606 |
| 31 Jan 2019 | 3.0571 | 3.0509 |
| 30 Jan 2019 | 3.0301 | 3.0241 |
| 29 Jan 2019 | 3.0580 | 3.0518 |
| 25 Jan 2019 | 3.0966 | 3.0904 |
| 24 Jan 2019 | 3.0832 | 3.0770 |
| 23 Jan 2019 | 3.0726 | 3.0664 |
| 22 Jan 2019 | 3.0678 | 3.0616 |
| 21 Jan 2019 | 3.0578 | 3.0516 |
| 18 Jan 2019 | 3.0546 | 3.0484 |
| 17 Jan 2019 | 3.0445 | 3.0385 |
| 16 Jan 2019 | 3.0437 | 3.0377 |
| 15 Jan 2019 | 3.0210 | 3.0150 |
| 14 Jan 2019 | 3.0137 | 3.0077 |
| 11 Jan 2019 | 3.0022 | 2.9962 |
| 10 Jan 2019 | 3.0042 | 2.9982 |
| 09 Jan 2019 | 3.0249 | 3.0189 |
| 08 Jan 2019 | 3.0023 | 2.9963 |
| 07 Jan 2019 | 2.9856 | 2.9796 |
| 04 Jan 2019 | 2.9575 | 2.9515 |
| 03 Jan 2019 | 2.9811 | 2.9751 |
| 02 Jan 2019 | 2.9712 | 2.9652 |
| 31 Dec 2018 | 3.0197 | 3.0137 |
| 28 Dec 2018 | 3.0345 | 3.0285 |
| 27 Dec 2018 | 3.0255 | 3.0195 |
| 24 Dec 2018 | 2.9775 | 2.9715 |
| 21 Dec 2018 | 2.9669 | 2.9609 |
| 20 Dec 2018 | 3.0018 | 2.9958 |
| 19 Dec 2018 | 3.0292 | 3.0232 |
| 18 Dec 2018 | 3.0360 | 3.0300 |
| 17 Dec 2018 | 3.0614 | 3.0552 |
| 14 Dec 2018 | 3.0434 | 3.0374 |
| 13 Dec 2018 | 3.0657 | 3.0595 |
| 12 Dec 2018 | 3.0587 | 3.0525 |
| 11 Dec 2018 | 3.0283 | 3.0223 |
| 10 Dec 2018 | 3.0281 | 3.0221 |
| 07 Dec 2018 | 3.0869 | 3.0807 |
| 06 Dec 2018 | 3.1087 | 3.1025 |
| 05 Dec 2018 | 3.1198 | 3.1136 |
| 04 Dec 2018 | 3.1638 | 3.1574 |
| 03 Dec 2018 | 3.1847 | 3.1783 |
| 30 Nov 2018 | 3.1202 | 3.1140 |
| 29 Nov 2018 | 3.1324 | 3.1262 |
| 28 Nov 2018 | 3.1048 | 3.0986 |
| 27 Nov 2018 | 3.0777 | 3.0715 |
| 26 Nov 2018 | 3.0560 | 3.0498 |
| 23 Nov 2018 | 3.0816 | 3.0754 |
| 22 Nov 2018 | 3.0716 | 3.0654 |
| 21 Nov 2018 | 3.0553 | 3.0491 |
| 20 Nov 2018 | 3.0904 | 3.0842 |
| 19 Nov 2018 | 3.1264 | 3.1202 |
| 16 Nov 2018 | 3.1441 | 3.1379 |
| 15 Nov 2018 | 3.1279 | 3.1217 |
| 14 Nov 2018 | 3.1372 | 3.1310 |
| 13 Nov 2018 | 3.1795 | 3.1731 |
| 12 Nov 2018 | 3.2180 | 3.2116 |
| 09 Nov 2018 | 3.2116 | 3.2052 |
| 08 Nov 2018 | 3.2136 | 3.2072 |
| 07 Nov 2018 | 3.1818 | 3.1754 |
| 06 Nov 2018 | 3.1641 | 3.1577 |
| 05 Nov 2018 | 3.1323 | 3.1261 |
| 02 Nov 2018 | 3.1594 | 3.1530 |
| 01 Nov 2018 | 3.1648 | 3.1584 |
| 31 Oct 2018 | 3.1262 | 3.1200 |
| 30 Oct 2018 | 3.0963 | 3.0901 |
| 29 Oct 2018 | 3.0641 | 3.0579 |
| 26 Oct 2018 | 3.0576 | 3.0514 |
| 25 Oct 2018 | 3.0617 | 3.0555 |
| 24 Oct 2018 | 3.1327 | 3.1265 |
| 23 Oct 2018 | 3.1419 | 3.1357 |
| 22 Oct 2018 | 3.1727 | 3.1663 |
| 19 Oct 2018 | 3.1887 | 3.1823 |
| 18 Oct 2018 | 3.2041 | 3.1977 |
| 17 Oct 2018 | 3.1946 | 3.1882 |
| 16 Oct 2018 | 3.1462 | 3.1400 |
| 15 Oct 2018 | 3.1454 | 3.1392 |
| 12 Oct 2018 | 3.1674 | 3.1610 |
| 11 Oct 2018 | 3.1501 | 3.1439 |
| 10 Oct 2018 | 3.2262 | 3.2198 |
| 09 Oct 2018 | 3.2299 | 3.2235 |
| 08 Oct 2018 | 3.2729 | 3.2663 |
| 05 Oct 2018 | 3.3025 | 3.2959 |
| 04 Oct 2018 | 3.3101 | 3.3035 |
| 03 Oct 2018 | 3.3138 | 3.3072 |
| 02 Oct 2018 | 3.3000 | 3.2934 |
| 01 Oct 2018 | 3.3000 | 3.2934 |
| 28 Sep 2018 | 3.3227 | 3.3161 |
| 27 Sep 2018 | 3.3209 | 3.3143 |
| 26 Sep 2018 | 3.3161 | 3.3095 |
| 25 Sep 2018 | 3.3266 | 3.3200 |
| 24 Sep 2018 | 3.3239 | 3.3173 |
| 21 Sep 2018 | 3.3209 | 3.3143 |
| 20 Sep 2018 | 3.2975 | 3.2909 |
| 19 Sep 2018 | 3.3253 | 3.3187 |
| 18 Sep 2018 | 3.3168 | 3.3102 |
| 17 Sep 2018 | 3.3240 | 3.3174 |
| 14 Sep 2018 | 3.3223 | 3.3157 |
| 13 Sep 2018 | 3.3103 | 3.3037 |
| 12 Sep 2018 | 3.3113 | 3.3047 |
| 11 Sep 2018 | 3.3237 | 3.3171 |
| 10 Sep 2018 | 3.2948 | 3.2882 |
| 07 Sep 2018 | 3.2930 | 3.2864 |
| 06 Sep 2018 | 3.2948 | 3.2882 |
| 05 Sep 2018 | 3.3317 | 3.3251 |
| 04 Sep 2018 | 3.3599 | 3.3531 |
| 03 Sep 2018 | 3.3702 | 3.3634 |
| 31 Aug 2018 | 3.3778 | 3.3710 |
| 30 Aug 2018 | 3.3910 | 3.3842 |
| 29 Aug 2018 | 3.3697 | 3.3629 |
| 28 Aug 2018 | 3.3601 | 3.3533 |
| 27 Aug 2018 | 3.3150 | 3.3084 |
| 24 Aug 2018 | 3.3279 | 3.3213 |
| 23 Aug 2018 | 3.3225 | 3.3159 |
| 22 Aug 2018 | 3.3182 | 3.3116 |
| 21 Aug 2018 | 3.3230 | 3.3164 |
| 20 Aug 2018 | 3.3080 | 3.3014 |
| 17 Aug 2018 | 3.3042 | 3.2976 |
| 16 Aug 2018 | 3.2944 | 3.2878 |
| 15 Aug 2018 | 3.3133 | 3.3067 |
| 14 Aug 2018 | 3.2830 | 3.2764 |
| 13 Aug 2018 | 3.2556 | 3.2490 |
| 10 Aug 2018 | 3.2408 | 3.2344 |
| 09 Aug 2018 | 3.2534 | 3.2468 |
| 08 Aug 2018 | 3.2474 | 3.2410 |
| 07 Aug 2018 | 3.2577 | 3.2511 |
| 06 Aug 2018 | 3.2577 | 3.2511 |
| 03 Aug 2018 | 3.2532 | 3.2468 |
| 02 Aug 2018 | 3.2550 | 3.2484 |
| 01 Aug 2018 | 3.2495 | 3.2431 |
| 31 Jul 2018 | 3.2728 | 3.2662 |
| 30 Jul 2018 | 3.2836 | 3.2770 |
| 27 Jul 2018 | 3.2980 | 3.2914 |
| 26 Jul 2018 | 3.2694 | 3.2628 |
| 25 Jul 2018 | 3.2711 | 3.2645 |
| 24 Jul 2018 | 3.2623 | 3.2557 |
| 23 Jul 2018 | 3.2586 | 3.2520 |
| 20 Jul 2018 | 3.2943 | 3.2877 |
| 19 Jul 2018 | 3.2819 | 3.2753 |
| 18 Jul 2018 | 3.2836 | 3.2770 |
| 17 Jul 2018 | 3.2718 | 3.2652 |
| 16 Jul 2018 | 3.2913 | 3.2847 |
| 13 Jul 2018 | 3.3027 | 3.2961 |
| 12 Jul 2018 | 3.3002 | 3.2936 |
| 11 Jul 2018 | 3.2859 | 3.2793 |
| 10 Jul 2018 | 3.3102 | 3.3036 |
| 09 Jul 2018 | 3.3257 | 3.3191 |
| 06 Jul 2018 | 3.3149 | 3.3083 |
| 05 Jul 2018 | 3.2943 | 3.2877 |
| 04 Jul 2018 | 3.2839 | 3.2773 |
| 03 Jul 2018 | 3.2969 | 3.2903 |
| 02 Jul 2018 | 3.2810 | 3.2744 |
| 30 Jun 2018 | 3.3238 | 3.3172 |
| 29 Jun 2018 | 3.3238 | 3.3172 |
| 28 Jun 2018 | 3.3481 | 3.3415 |
| 27 Jun 2018 | 3.3531 | 3.3465 |
| 26 Jun 2018 | 3.3490 | 3.3424 |
| 25 Jun 2018 | 3.3604 | 3.3536 |
| 22 Jun 2018 | 3.3716 | 3.3648 |
| 21 Jun 2018 | 3.3793 | 3.3725 |
| 20 Jun 2018 | 3.3563 | 3.3495 |
| 19 Jun 2018 | 3.3354 | 3.3288 |
| 18 Jun 2018 | 3.3429 | 3.3363 |
| 15 Jun 2018 | 3.3470 | 3.3404 |
| 14 Jun 2018 | 3.3167 | 3.3101 |
| 13 Jun 2018 | 3.3137 | 3.3071 |
| 12 Jun 2018 | 3.3242 | 3.3176 |
| 08 Jun 2018 | 3.2958 | 3.2892 |
| 07 Jun 2018 | 3.2897 | 3.2831 |
| 06 Jun 2018 | 3.2848 | 3.2782 |
| 05 Jun 2018 | 3.2701 | 3.2635 |
| 04 Jun 2018 | 3.2732 | 3.2666 |
| 01 Jun 2018 | 3.2549 | 3.2483 |
| 31 May 2018 | 3.2629 | 3.2563 |
| 30 May 2018 | 3.2627 | 3.2561 |
| 29 May 2018 | 3.2378 | 3.2314 |
| 28 May 2018 | 3.2325 | 3.2261 |
| 25 May 2018 | 3.2174 | 3.2110 |
| 24 May 2018 | 3.2057 | 3.1993 |
| 23 May 2018 | 3.2152 | 3.2088 |
| 22 May 2018 | 3.2131 | 3.2067 |
| 21 May 2018 | 3.2245 | 3.2181 |
| 18 May 2018 | 3.2185 | 3.2121 |
| 17 May 2018 | 3.2298 | 3.2234 |
| 16 May 2018 | 3.2330 | 3.2266 |
| 15 May 2018 | 3.2194 | 3.2130 |
| 14 May 2018 | 3.2219 | 3.2155 |
| 11 May 2018 | 3.2300 | 3.2236 |
| 10 May 2018 | 3.2272 | 3.2208 |
| 09 May 2018 | 3.2353 | 3.2289 |
| 08 May 2018 | 3.2205 | 3.2141 |
| 07 May 2018 | 3.2097 | 3.2033 |
| 04 May 2018 | 3.2025 | 3.1961 |
| 03 May 2018 | 3.2176 | 3.2112 |
| 02 May 2018 | 3.1933 | 3.1869 |
| 01 May 2018 | 3.1684 | 3.1620 |
| 30 Apr 2018 | 3.1512 | 3.1450 |
| 27 Apr 2018 | 3.1380 | 3.1318 |
| 26 Apr 2018 | 3.1220 | 3.1158 |
| 24 Apr 2018 | 3.1182 | 3.1120 |
| 23 Apr 2018 | 3.1125 | 3.1063 |
| 20 Apr 2018 | 3.1128 | 3.1066 |
| 19 Apr 2018 | 3.1303 | 3.1241 |
| 18 Apr 2018 | 3.1259 | 3.1197 |
| 17 Apr 2018 | 3.1164 | 3.1102 |
| 16 Apr 2018 | 3.1218 | 3.1156 |
| 13 Apr 2018 | 3.1194 | 3.1132 |
| 12 Apr 2018 | 3.1106 | 3.1044 |
| 11 Apr 2018 | 3.1313 | 3.1251 |
| 10 Apr 2018 | 3.1526 | 3.1464 |
| 09 Apr 2018 | 3.1474 | 3.1412 |
| 06 Apr 2018 | 3.1355 | 3.1293 |
| 05 Apr 2018 | 3.1326 | 3.1264 |
| 04 Apr 2018 | 3.1181 | 3.1119 |
| 03 Apr 2018 | 3.1166 | 3.1104 |
| 29 Mar 2018 | 3.1417 | 3.1355 |
| 28 Mar 2018 | 3.1484 | 3.1422 |
| 27 Mar 2018 | 3.1652 | 3.1588 |
| 26 Mar 2018 | 3.1400 | 3.1338 |
| 23 Mar 2018 | 3.1513 | 3.1451 |
| 22 Mar 2018 | 3.1868 | 3.1804 |
| 21 Mar 2018 | 3.1810 | 3.1746 |
| 20 Mar 2018 | 3.1915 | 3.1851 |
| 19 Mar 2018 | 3.1738 | 3.1674 |
| 16 Mar 2018 | 3.1616 | 3.1552 |
| 15 Mar 2018 | 3.1551 | 3.1487 |
| 14 Mar 2018 | 3.1664 | 3.1600 |
| 13 Mar 2018 | 3.1694 | 3.1630 |
| 12 Mar 2018 | 3.1708 | 3.1644 |
| 09 Mar 2018 | 3.1634 | 3.1570 |
| 08 Mar 2018 | 3.1332 | 3.1270 |
| 07 Mar 2018 | 3.1019 | 3.0957 |
| 06 Mar 2018 | 3.1144 | 3.1082 |
| 05 Mar 2018 | 3.0886 | 3.0824 |
| 02 Mar 2018 | 3.0983 | 3.0921 |
| 01 Mar 2018 | 3.1187 | 3.1125 |
| 28 Feb 2018 | 3.1323 | 3.1167 |
| 27 Feb 2018 | 3.1388 | 3.1232 |
| 26 Feb 2018 | 3.1272 | 3.1116 |
| 23 Feb 2018 | 3.1221 | 3.1065 |
| 22 Feb 2018 | 3.1242 | 3.1086 |
| 21 Feb 2018 | 3.1080 | 3.0924 |
| 20 Feb 2018 | 3.1138 | 3.0982 |
| 19 Feb 2018 | 3.1151 | 3.0995 |
| 16 Feb 2018 | 3.1085 | 3.0929 |
| 15 Feb 2018 | 3.0989 | 3.0835 |
| 14 Feb 2018 | 3.0779 | 3.0625 |
| 13 Feb 2018 | 3.0989 | 3.0835 |
