The 'Effective Date' shown below is the date of the published price became effective.
| Effective date | Entry price ($) | Exit price ($) |
|---|---|---|
| 26 Feb 2020 | 4.6524 | 4.6130 |
| 25 Feb 2020 | 4.8888 | 4.8484 |
| 24 Feb 2020 | 5.0044 | 4.9637 |
| 21 Feb 2020 | 5.2443 | 5.2026 |
| 20 Feb 2020 | 5.2823 | 5.2405 |
| 19 Feb 2020 | 5.2917 | 5.2498 |
| 18 Feb 2020 | 5.2273 | 5.1857 |
| 17 Feb 2020 | 5.2463 | 5.2047 |
| 14 Feb 2020 | 5.2125 | 5.1710 |
| 13 Feb 2020 | 5.1719 | 5.1306 |
| 12 Feb 2020 | 5.1243 | 5.0832 |
| 11 Feb 2020 | 5.0796 | 5.0386 |
| 10 Feb 2020 | 5.0113 | 4.9707 |
| 07 Feb 2020 | 5.0328 | 4.9921 |
| 06 Feb 2020 | 5.0500 | 5.0093 |
| 05 Feb 2020 | 4.9418 | 4.9015 |
| 04 Feb 2020 | 4.8930 | 4.8534 |
| 03 Feb 2020 | 4.8514 | 4.8120 |
| 31 Jan 2020 | 4.9780 | 4.9383 |
| 30 Jan 2020 | 4.9616 | 4.9220 |
| 29 Jan 2020 | 4.9948 | 4.9550 |
| 28 Jan 2020 | 4.9182 | 4.8788 |
| 24 Jan 2020 | 5.0306 | 4.9907 |
| 23 Jan 2020 | 5.0277 | 4.9879 |
| 22 Jan 2020 | 5.0680 | 5.0280 |
| 21 Jan 2020 | 4.9502 | 4.9107 |
| 20 Jan 2020 | 4.9564 | 4.9169 |
| 17 Jan 2020 | 4.9258 | 4.8864 |
| 16 Jan 2020 | 4.8829 | 4.8438 |
| 15 Jan 2020 | 4.8150 | 4.7762 |
| 14 Jan 2020 | 4.7666 | 4.7280 |
| 13 Jan 2020 | 4.6862 | 4.6479 |
| 10 Jan 2020 | 4.7209 | 4.6826 |
| 09 Jan 2020 | 4.6464 | 4.6084 |
| 08 Jan 2020 | 4.5488 | 4.5112 |
| 07 Jan 2020 | 4.5550 | 4.5174 |
| 06 Jan 2020 | 4.4377 | 4.4006 |
| 03 Jan 2020 | 4.4295 | 4.3924 |
| 02 Jan 2020 | 4.3821 | 4.3452 |
| 31 Dec 2019 | 4.3775 | 4.3406 |
| 30 Dec 2019 | 4.5523 | 4.5146 |
| 27 Dec 2019 | 4.5552 | 4.5175 |
| 24 Dec 2019 | 4.5273 | 4.4898 |
| 23 Dec 2019 | 4.5201 | 4.4825 |
| 20 Dec 2019 | 4.5595 | 4.5218 |
| 19 Dec 2019 | 4.5744 | 4.5366 |
| 18 Dec 2019 | 4.6086 | 4.5707 |
| 17 Dec 2019 | 4.5862 | 4.5484 |
| 16 Dec 2019 | 4.5754 | 4.5377 |
| 13 Dec 2019 | 4.4874 | 4.4498 |
| 12 Dec 2019 | 4.4545 | 4.4171 |
| 11 Dec 2019 | 4.5186 | 4.4809 |
| 10 Dec 2019 | 4.4733 | 4.4358 |
| 09 Dec 2019 | 4.4988 | 4.4612 |
| 06 Dec 2019 | 4.4966 | 4.4590 |
| 05 Dec 2019 | 4.4491 | 4.4117 |
| 04 Dec 2019 | 4.3500 | 4.3129 |
| 03 Dec 2019 | 4.4806 | 4.4430 |
| 02 Dec 2019 | 4.6738 | 4.6357 |
| 29 Nov 2019 | 4.6414 | 4.6034 |
| 28 Nov 2019 | 4.6606 | 4.6225 |
| 27 Nov 2019 | 4.6317 | 4.5938 |
| 26 Nov 2019 | 4.5634 | 4.5258 |
| 25 Nov 2019 | 4.4841 | 4.4468 |
| 22 Nov 2019 | 4.4507 | 4.4135 |
| 21 Nov 2019 | 4.3891 | 4.3521 |
| 20 Nov 2019 | 4.4535 | 4.4163 |
| 19 Nov 2019 | 4.5215 | 4.4845 |
| 18 Nov 2019 | 4.4514 | 4.4147 |
| 15 Nov 2019 | 4.4911 | 4.4543 |
| 14 Nov 2019 | 4.4139 | 4.3775 |
| 13 Nov 2019 | 4.3344 | 4.2983 |
| 12 Nov 2019 | 4.3850 | 4.3487 |
| 11 Nov 2019 | 4.3805 | 4.3442 |
| 08 Nov 2019 | 4.2917 | 4.2558 |
| 07 Nov 2019 | 4.2940 | 4.2581 |
| 06 Nov 2019 | 4.1673 | 4.1319 |
| 05 Nov 2019 | 4.2441 | 4.2084 |
| 04 Nov 2019 | 4.2356 | 4.2000 |
| 01 Nov 2019 | 4.2263 | 4.1907 |
| 31 Oct 2019 | 4.2235 | 4.1878 |
| 30 Oct 2019 | 4.2488 | 4.2131 |
| 29 Oct 2019 | 4.3209 | 4.2848 |
| 28 Oct 2019 | 4.3119 | 4.2759 |
| 25 Oct 2019 | 4.3102 | 4.2742 |
| 24 Oct 2019 | 4.2534 | 4.2177 |
| 23 Oct 2019 | 4.2280 | 4.1924 |
| 22 Oct 2019 | 4.2382 | 4.2025 |
| 21 Oct 2019 | 4.2043 | 4.1687 |
| 18 Oct 2019 | 4.2287 | 4.1931 |
| 17 Oct 2019 | 4.2650 | 4.2292 |
| 16 Oct 2019 | 4.3398 | 4.3037 |
| 15 Oct 2019 | 4.2370 | 4.2013 |
| 14 Oct 2019 | 4.2145 | 4.1790 |
| 11 Oct 2019 | 4.1588 | 4.1236 |
| 10 Oct 2019 | 4.0664 | 4.0315 |
| 09 Oct 2019 | 4.0583 | 4.0234 |
| 08 Oct 2019 | 4.1011 | 4.0660 |
| 07 Oct 2019 | 4.1011 | 4.0660 |
| 04 Oct 2019 | 3.9965 | 3.9618 |
| 03 Oct 2019 | 3.9522 | 3.9177 |
| 02 Oct 2019 | 4.1491 | 4.1138 |
| 01 Oct 2019 | 4.2896 | 4.2538 |
| 30 Sep 2019 | 4.2083 | 4.1729 |
| 27 Sep 2019 | 4.2433 | 4.2077 |
| 26 Sep 2019 | 4.2119 | 4.1764 |
| 25 Sep 2019 | 4.2479 | 4.2123 |
| 24 Sep 2019 | 4.2861 | 4.2503 |
| 23 Sep 2019 | 4.2873 | 4.2515 |
| 20 Sep 2019 | 4.2625 | 4.2269 |
| 19 Sep 2019 | 4.2495 | 4.2139 |
| 18 Sep 2019 | 4.1967 | 4.1614 |
| 17 Sep 2019 | 4.2207 | 4.1853 |
| 16 Sep 2019 | 4.1819 | 4.1467 |
| 13 Sep 2019 | 4.1732 | 4.1379 |
| 12 Sep 2019 | 4.1612 | 4.1260 |
| 11 Sep 2019 | 4.1444 | 4.1093 |
| 10 Sep 2019 | 4.1387 | 4.1036 |
| 09 Sep 2019 | 4.1989 | 4.1636 |
| 06 Sep 2019 | 4.1929 | 4.1576 |
| 05 Sep 2019 | 4.1568 | 4.1216 |
| 04 Sep 2019 | 4.0406 | 4.0059 |
| 03 Sep 2019 | 4.0697 | 4.0349 |
| 02 Sep 2019 | 4.0573 | 4.0226 |
| 30 Aug 2019 | 4.0824 | 4.0476 |
| 29 Aug 2019 | 3.9402 | 3.9060 |
| 28 Aug 2019 | 3.9377 | 3.9034 |
| 27 Aug 2019 | 3.9068 | 3.8726 |
| 26 Aug 2019 | 3.8668 | 3.8329 |
| 23 Aug 2019 | 3.9752 | 3.9409 |
| 22 Aug 2019 | 3.9514 | 3.9172 |
| 21 Aug 2019 | 3.9379 | 3.9037 |
| 20 Aug 2019 | 4.0531 | 4.0185 |
| 19 Aug 2019 | 3.9276 | 3.8935 |
| 16 Aug 2019 | 3.8347 | 3.8010 |
| 15 Aug 2019 | 3.8195 | 3.7858 |
| 14 Aug 2019 | 4.0723 | 4.0376 |
| 13 Aug 2019 | 3.9717 | 3.9375 |
| 12 Aug 2019 | 4.0071 | 3.9727 |
| 09 Aug 2019 | 3.9678 | 3.9335 |
| 08 Aug 2019 | 3.9057 | 3.8717 |
| 07 Aug 2019 | 3.8515 | 3.8177 |
| 06 Aug 2019 | 3.8081 | 3.7745 |
| 05 Aug 2019 | 4.0250 | 3.9904 |
| 02 Aug 2019 | 4.2037 | 4.1685 |
| 01 Aug 2019 | 4.2301 | 4.1948 |
| 31 Jul 2019 | 4.2609 | 4.2255 |
| 30 Jul 2019 | 4.2993 | 4.2637 |
| 29 Jul 2019 | 4.2910 | 4.2557 |
| 26 Jul 2019 | 4.2367 | 4.2017 |
| 25 Jul 2019 | 4.2696 | 4.2344 |
| 24 Jul 2019 | 4.2077 | 4.1728 |
| 23 Jul 2019 | 4.1541 | 4.1195 |
| 22 Jul 2019 | 4.1103 | 4.0758 |
| 19 Jul 2019 | 4.1218 | 4.0873 |
| 18 Jul 2019 | 4.0752 | 4.0409 |
| 17 Jul 2019 | 4.1056 | 4.0711 |
| 16 Jul 2019 | 4.0598 | 4.0255 |
| 15 Jul 2019 | 4.0829 | 4.0486 |
| 12 Jul 2019 | 4.1305 | 4.0960 |
| 11 Jul 2019 | 4.1518 | 4.1172 |
| 10 Jul 2019 | 4.1238 | 4.0893 |
| 09 Jul 2019 | 4.0723 | 4.0380 |
| 08 Jul 2019 | 4.0841 | 4.0496 |
| 05 Jul 2019 | 4.1817 | 4.1469 |
| 04 Jul 2019 | 4.1557 | 4.1210 |
| 03 Jul 2019 | 4.1247 | 4.0901 |
| 02 Jul 2019 | 4.0862 | 4.0518 |
| 01 Jul 2019 | 4.0903 | 4.0559 |
| 30 Jun 2019 | 4.3960 | 4.3591 |
| 28 Jun 2019 | 4.3960 | 4.3591 |
| 27 Jun 2019 | 4.4585 | 4.4214 |
| 26 Jun 2019 | 4.4047 | 4.3679 |
| 25 Jun 2019 | 4.4236 | 4.3866 |
| 24 Jun 2019 | 4.4235 | 4.3872 |
| 21 Jun 2019 | 4.4015 | 4.3653 |
| 20 Jun 2019 | 4.4565 | 4.4201 |
| 19 Jun 2019 | 4.4170 | 4.3808 |
| 18 Jun 2019 | 4.3136 | 4.2777 |
| 17 Jun 2019 | 4.2708 | 4.2351 |
| 14 Jun 2019 | 4.2708 | 4.2352 |
| 13 Jun 2019 | 4.2490 | 4.2135 |
| 12 Jun 2019 | 4.2270 | 4.1916 |
| 11 Jun 2019 | 4.2530 | 4.2175 |
| 07 Jun 2019 | 4.1138 | 4.0789 |
| 06 Jun 2019 | 4.0287 | 3.9942 |
| 05 Jun 2019 | 4.0103 | 3.9759 |
| 04 Jun 2019 | 3.9474 | 3.9132 |
| 03 Jun 2019 | 3.9526 | 3.9184 |
| 31 May 2019 | 4.0693 | 4.0345 |
| 30 May 2019 | 4.0878 | 4.0530 |
| 29 May 2019 | 4.1534 | 4.1183 |
| 28 May 2019 | 4.2155 | 4.1802 |
| 27 May 2019 | 4.1670 | 4.1319 |
| 24 May 2019 | 4.1706 | 4.1360 |
| 23 May 2019 | 4.2112 | 4.1765 |
| 22 May 2019 | 4.2283 | 4.1935 |
| 21 May 2019 | 4.2157 | 4.1810 |
| 20 May 2019 | 4.2156 | 4.1810 |
| 17 May 2019 | 4.0953 | 4.0612 |
| 16 May 2019 | 4.0363 | 4.0024 |
| 15 May 2019 | 3.9515 | 3.9179 |
| 14 May 2019 | 3.8801 | 3.8469 |
| 13 May 2019 | 3.9640 | 3.9304 |
| 10 May 2019 | 3.9680 | 3.9344 |
| 09 May 2019 | 3.9506 | 3.9171 |
| 08 May 2019 | 3.9276 | 3.8942 |
| 07 May 2019 | 3.9601 | 3.9266 |
| 06 May 2019 | 3.9453 | 3.9118 |
| 03 May 2019 | 4.0244 | 3.9906 |
| 02 May 2019 | 4.0326 | 3.9988 |
| 01 May 2019 | 4.0712 | 4.0373 |
| 30 Apr 2019 | 4.0017 | 3.9684 |
| 29 Apr 2019 | 4.0472 | 4.0136 |
| 26 Apr 2019 | 4.0715 | 4.0379 |
| 24 Apr 2019 | 4.0689 | 4.0353 |
| 23 Apr 2019 | 3.9791 | 3.9459 |
| 18 Apr 2019 | 3.9054 | 3.8725 |
| 17 Apr 2019 | 3.9134 | 3.8804 |
| 16 Apr 2019 | 3.9459 | 3.9129 |
| 15 Apr 2019 | 3.9019 | 3.8692 |
| 12 Apr 2019 | 3.8867 | 3.8540 |
| 11 Apr 2019 | 3.8215 | 3.7891 |
| 10 Apr 2019 | 3.8598 | 3.8272 |
| 09 Apr 2019 | 3.8510 | 3.8184 |
| 08 Apr 2019 | 3.8482 | 3.8157 |
| 05 Apr 2019 | 3.7907 | 3.7584 |
| 04 Apr 2019 | 3.8612 | 3.8286 |
| 03 Apr 2019 | 3.9262 | 3.8933 |
| 02 Apr 2019 | 3.8647 | 3.8321 |
| 01 Apr 2019 | 3.8197 | 3.7873 |
| 29 Mar 2019 | 3.8541 | 3.8213 |
| 28 Mar 2019 | 3.8372 | 3.8044 |
| 27 Mar 2019 | 3.7865 | 3.7539 |
| 26 Mar 2019 | 3.7836 | 3.7511 |
| 25 Mar 2019 | 3.7862 | 3.7536 |
| 22 Mar 2019 | 3.8830 | 3.8500 |
| 21 Mar 2019 | 3.8293 | 3.7965 |
| 20 Mar 2019 | 3.8106 | 3.7779 |
| 19 Mar 2019 | 3.8456 | 3.8128 |
| 18 Mar 2019 | 3.8509 | 3.8181 |
| 15 Mar 2019 | 3.8456 | 3.8128 |
| 14 Mar 2019 | 3.8559 | 3.8230 |
| 13 Mar 2019 | 3.8382 | 3.8054 |
| 12 Mar 2019 | 3.8726 | 3.8397 |
| 11 Mar 2019 | 3.8761 | 3.8432 |
| 08 Mar 2019 | 3.9294 | 3.8964 |
| 07 Mar 2019 | 4.0082 | 3.9749 |
| 06 Mar 2019 | 3.9565 | 3.9235 |
| 05 Mar 2019 | 3.9043 | 3.8720 |
| 04 Mar 2019 | 3.9419 | 3.9094 |
| 01 Mar 2019 | 3.8863 | 3.8541 |
| 28 Feb 2019 | 3.8476 | 3.8155 |
| 27 Feb 2019 | 3.8226 | 3.7907 |
| 26 Feb 2019 | 3.7856 | 3.7539 |
| 25 Feb 2019 | 3.8524 | 3.8204 |
| 22 Feb 2019 | 3.8219 | 3.7906 |
| 21 Feb 2019 | 3.7959 | 3.7647 |
| 20 Feb 2019 | 3.7245 | 3.6936 |
| 19 Feb 2019 | 3.7126 | 3.6818 |
| 18 Feb 2019 | 3.6937 | 3.6629 |
| 15 Feb 2019 | 3.6572 | 3.6266 |
| 14 Feb 2019 | 3.6747 | 3.6440 |
| 13 Feb 2019 | 3.6774 | 3.6467 |
| 12 Feb 2019 | 3.6701 | 3.6394 |
| 11 Feb 2019 | 3.6377 | 3.6072 |
| 08 Feb 2019 | 3.6501 | 3.6196 |
| 07 Feb 2019 | 3.6939 | 3.6632 |
| 06 Feb 2019 | 3.6047 | 3.5744 |
| 05 Feb 2019 | 3.5574 | 3.5273 |
| 04 Feb 2019 | 3.4035 | 3.3740 |
| 01 Feb 2019 | 3.3871 | 3.3576 |
| 31 Jan 2019 | 3.3894 | 3.3600 |
| 30 Jan 2019 | 3.3963 | 3.3668 |
| 29 Jan 2019 | 3.3832 | 3.3537 |
| 25 Jan 2019 | 3.4446 | 3.4149 |
| 24 Jan 2019 | 3.4025 | 3.3730 |
| 23 Jan 2019 | 3.3688 | 3.3394 |
| 22 Jan 2019 | 3.3853 | 3.3559 |
| 21 Jan 2019 | 3.4259 | 3.3963 |
| 18 Jan 2019 | 3.4103 | 3.3808 |
| 17 Jan 2019 | 3.3843 | 3.3549 |
| 16 Jan 2019 | 3.3643 | 3.3349 |
| 15 Jan 2019 | 3.3236 | 3.2944 |
| 14 Jan 2019 | 3.2649 | 3.2359 |
| 11 Jan 2019 | 3.2723 | 3.2434 |
| 10 Jan 2019 | 3.3089 | 3.2798 |
| 09 Jan 2019 | 3.2875 | 3.2585 |
| 08 Jan 2019 | 3.2155 | 3.1868 |
| 07 Jan 2019 | 3.1691 | 3.1405 |
| 04 Jan 2019 | 3.0871 | 3.0589 |
| 03 Jan 2019 | 3.1309 | 3.1025 |
| 02 Jan 2019 | 3.0397 | 3.0116 |
| 31 Dec 2018 | 3.1425 | 3.1141 |
| 28 Dec 2018 | 3.1500 | 3.1215 |
| 27 Dec 2018 | 3.0688 | 3.0401 |
| 24 Dec 2018 | 2.9277 | 2.8995 |
| 21 Dec 2018 | 2.8981 | 2.8700 |
| 20 Dec 2018 | 2.9349 | 2.9067 |
| 19 Dec 2018 | 3.0396 | 3.0110 |
| 18 Dec 2018 | 3.0478 | 3.0191 |
| 17 Dec 2018 | 3.1327 | 3.1038 |
| 14 Dec 2018 | 3.1404 | 3.1104 |
| 13 Dec 2018 | 3.2394 | 3.2090 |
| 12 Dec 2018 | 3.2201 | 3.1898 |
| 11 Dec 2018 | 3.1117 | 3.0819 |
| 10 Dec 2018 | 3.0565 | 3.0269 |
| 07 Dec 2018 | 3.2323 | 3.2020 |
| 06 Dec 2018 | 3.1914 | 3.1613 |
| 05 Dec 2018 | 3.2306 | 3.2003 |
| 04 Dec 2018 | 3.3047 | 3.2741 |
| 03 Dec 2018 | 3.3786 | 3.3477 |
| 30 Nov 2018 | 3.2447 | 3.2144 |
| 29 Nov 2018 | 3.3826 | 3.3517 |
| 28 Nov 2018 | 3.3376 | 3.3069 |
| 27 Nov 2018 | 3.3314 | 3.3007 |
| 26 Nov 2018 | 3.2486 | 3.2182 |
| 23 Nov 2018 | 3.3217 | 3.2911 |
| 22 Nov 2018 | 3.3086 | 3.2780 |
| 21 Nov 2018 | 3.2301 | 3.1998 |
| 20 Nov 2018 | 3.2663 | 3.2358 |
| 19 Nov 2018 | 3.3013 | 3.2707 |
| 16 Nov 2018 | 3.3517 | 3.3209 |
| 15 Nov 2018 | 3.3587 | 3.3278 |
| 14 Nov 2018 | 3.3578 | 3.3269 |
| 13 Nov 2018 | 3.4867 | 3.4553 |
| 12 Nov 2018 | 3.6262 | 3.5942 |
| 09 Nov 2018 | 3.5902 | 3.5584 |
| 08 Nov 2018 | 3.5955 | 3.5637 |
| 07 Nov 2018 | 3.5670 | 3.5353 |
| 06 Nov 2018 | 3.5440 | 3.5124 |
| 05 Nov 2018 | 3.4781 | 3.4467 |
| 02 Nov 2018 | 3.5289 | 3.4973 |
| 01 Nov 2018 | 3.4941 | 3.4627 |
| 31 Oct 2018 | 3.4484 | 3.4168 |
| 30 Oct 2018 | 3.4266 | 3.3952 |
| 29 Oct 2018 | 3.3168 | 3.2857 |
| 26 Oct 2018 | 3.2242 | 3.1935 |
| 25 Oct 2018 | 3.2077 | 3.1771 |
| 24 Oct 2018 | 3.4054 | 3.3740 |
| 23 Oct 2018 | 3.4286 | 3.3970 |
| 22 Oct 2018 | 3.5034 | 3.4716 |
| 19 Oct 2018 | 3.5595 | 3.5275 |
| 18 Oct 2018 | 3.5790 | 3.5469 |
| 17 Oct 2018 | 3.5994 | 3.5672 |
| 16 Oct 2018 | 3.4824 | 3.4507 |
| 15 Oct 2018 | 3.4200 | 3.3885 |
| 12 Oct 2018 | 3.5044 | 3.4725 |
| 11 Oct 2018 | 3.4738 | 3.4422 |
| 10 Oct 2018 | 3.7073 | 3.6747 |
| 09 Oct 2018 | 3.6775 | 3.6450 |
| 08 Oct 2018 | 3.7671 | 3.7342 |
| 05 Oct 2018 | 3.8700 | 3.8367 |
| 04 Oct 2018 | 3.8488 | 3.8155 |
| 03 Oct 2018 | 3.8283 | 3.7951 |
| 02 Oct 2018 | 3.8193 | 3.7861 |
| 01 Oct 2018 | 3.8193 | 3.7861 |
| 28 Sep 2018 | 3.9369 | 3.9033 |
| 27 Sep 2018 | 3.9145 | 3.8810 |
| 26 Sep 2018 | 3.9377 | 3.9041 |
| 25 Sep 2018 | 3.9292 | 3.8956 |
| 24 Sep 2018 | 3.9270 | 3.8934 |
| 21 Sep 2018 | 3.9476 | 3.9139 |
| 20 Sep 2018 | 3.8947 | 3.8613 |
| 19 Sep 2018 | 3.9038 | 3.8704 |
| 18 Sep 2018 | 3.8597 | 3.8265 |
| 17 Sep 2018 | 3.8983 | 3.8649 |
| 14 Sep 2018 | 3.8811 | 3.8478 |
| 13 Sep 2018 | 3.8319 | 3.7987 |
| 12 Sep 2018 | 3.8944 | 3.8610 |
| 11 Sep 2018 | 3.8961 | 3.8626 |
| 10 Sep 2018 | 3.8524 | 3.8191 |
| 07 Sep 2018 | 3.8573 | 3.8240 |
| 06 Sep 2018 | 3.8849 | 3.8515 |
| 05 Sep 2018 | 3.9950 | 3.9612 |
| 04 Sep 2018 | 4.0902 | 4.0560 |
| 03 Sep 2018 | 4.1207 | 4.0863 |
| 31 Aug 2018 | 4.1232 | 4.0888 |
| 30 Aug 2018 | 4.1524 | 4.1179 |
| 29 Aug 2018 | 4.1453 | 4.1109 |
| 28 Aug 2018 | 4.0780 | 4.0438 |
| 27 Aug 2018 | 4.0358 | 4.0018 |
| 24 Aug 2018 | 3.9789 | 3.9454 |
| 23 Aug 2018 | 3.9537 | 3.9203 |
| 22 Aug 2018 | 4.0007 | 3.9671 |
| 21 Aug 2018 | 4.0434 | 4.0097 |
| 20 Aug 2018 | 4.1077 | 4.0736 |
| 17 Aug 2018 | 4.0945 | 4.0605 |
| 16 Aug 2018 | 4.0797 | 4.0458 |
| 15 Aug 2018 | 4.0819 | 4.0480 |
| 14 Aug 2018 | 3.9896 | 3.9561 |
| 13 Aug 2018 | 3.9376 | 3.9044 |
| 10 Aug 2018 | 3.9608 | 3.9274 |
| 09 Aug 2018 | 3.9736 | 3.9402 |
| 08 Aug 2018 | 3.9308 | 3.8976 |
| 07 Aug 2018 | 3.9114 | 3.8782 |
| 06 Aug 2018 | 3.9307 | 3.8975 |
| 03 Aug 2018 | 3.8937 | 3.8606 |
| 02 Aug 2018 | 3.9005 | 3.8674 |
| 01 Aug 2018 | 3.9539 | 3.9209 |
| 31 Jul 2018 | 3.9690 | 3.9359 |
| 30 Jul 2018 | 3.9740 | 3.9409 |
| 27 Jul 2018 | 4.0146 | 3.9814 |
| 26 Jul 2018 | 3.9286 | 3.8957 |
| 25 Jul 2018 | 3.9567 | 3.9237 |
| 24 Jul 2018 | 3.9810 | 3.9479 |
| 23 Jul 2018 | 3.9290 | 3.8961 |
| 20 Jul 2018 | 4.0038 | 3.9705 |
| 19 Jul 2018 | 3.9852 | 3.9521 |
| 18 Jul 2018 | 3.9785 | 3.9454 |
| 17 Jul 2018 | 3.9067 | 3.8739 |
| 16 Jul 2018 | 3.9593 | 3.9263 |
| 13 Jul 2018 | 4.0072 | 3.9739 |
| 12 Jul 2018 | 4.0136 | 3.9803 |
| 11 Jul 2018 | 3.9371 | 3.9042 |
| 10 Jul 2018 | 3.9739 | 3.9408 |
| 09 Jul 2018 | 4.0168 | 3.9835 |
| 06 Jul 2018 | 3.9983 | 3.9650 |
| 05 Jul 2018 | 3.9541 | 3.9210 |
| 04 Jul 2018 | 3.9292 | 3.8962 |
| 03 Jul 2018 | 3.9676 | 3.9344 |
| 02 Jul 2018 | 3.9384 | 3.9054 |
| 30 Jun 2018 | 4.3203 | 4.2847 |
| 29 Jun 2018 | 4.3203 | 4.2847 |
| 28 Jun 2018 | 4.3503 | 4.3145 |
| 27 Jun 2018 | 4.3141 | 4.2785 |
| 26 Jun 2018 | 4.2917 | 4.2562 |
| 25 Jun 2018 | 4.3194 | 4.2844 |
| 22 Jun 2018 | 4.3380 | 4.3029 |
| 21 Jun 2018 | 4.3421 | 4.3070 |
| 20 Jun 2018 | 4.2316 | 4.1969 |
| 19 Jun 2018 | 4.1119 | 4.0778 |
| 18 Jun 2018 | 4.1014 | 4.0674 |
| 15 Jun 2018 | 4.0958 | 4.0618 |
| 14 Jun 2018 | 3.9944 | 3.9608 |
| 13 Jun 2018 | 4.0228 | 3.9890 |
| 12 Jun 2018 | 4.0857 | 4.0518 |
| 08 Jun 2018 | 4.0756 | 4.0417 |
| 07 Jun 2018 | 4.0750 | 4.0410 |
| 06 Jun 2018 | 4.0262 | 3.9925 |
| 05 Jun 2018 | 3.9910 | 3.9574 |
| 04 Jun 2018 | 4.0150 | 3.9813 |
| 01 Jun 2018 | 3.9596 | 3.9261 |
| 31 May 2018 | 3.9756 | 3.9421 |
| 30 May 2018 | 3.9593 | 3.9259 |
| 29 May 2018 | 4.0084 | 3.9748 |
| 28 May 2018 | 4.0012 | 3.9676 |
| 25 May 2018 | 4.0404 | 4.0066 |
| 24 May 2018 | 4.0370 | 4.0033 |
| 23 May 2018 | 4.0100 | 3.9764 |
| 22 May 2018 | 4.0256 | 3.9920 |
| 21 May 2018 | 4.0635 | 4.0297 |
| 18 May 2018 | 4.0704 | 4.0366 |
| 17 May 2018 | 4.0829 | 4.0490 |
| 16 May 2018 | 4.0841 | 4.0505 |
| 15 May 2018 | 4.0696 | 4.0361 |
| 14 May 2018 | 4.0832 | 4.0496 |
| 11 May 2018 | 4.0327 | 3.9993 |
| 10 May 2018 | 4.0224 | 3.9891 |
| 09 May 2018 | 3.9831 | 3.9500 |
| 08 May 2018 | 3.9694 | 3.9364 |
| 07 May 2018 | 3.9507 | 3.9178 |
| 04 May 2018 | 3.9225 | 3.8897 |
| 03 May 2018 | 3.9637 | 3.9308 |
| 02 May 2018 | 3.9022 | 3.8696 |
| 01 May 2018 | 3.8607 | 3.8283 |
| 30 Apr 2018 | 3.8290 | 3.7967 |
| 27 Apr 2018 | 3.8047 | 3.7726 |
| 26 Apr 2018 | 3.7395 | 3.7076 |
| 24 Apr 2018 | 3.7694 | 3.7374 |
| 23 Apr 2018 | 3.7248 | 3.6930 |
| 20 Apr 2018 | 3.6955 | 3.6638 |
| 19 Apr 2018 | 3.7076 | 3.6759 |
| 18 Apr 2018 | 3.6811 | 3.6495 |
| 17 Apr 2018 | 3.6611 | 3.6295 |
| 16 Apr 2018 | 3.6574 | 3.6258 |
| 13 Apr 2018 | 3.6450 | 3.6135 |
| 12 Apr 2018 | 3.6144 | 3.5830 |
| 11 Apr 2018 | 3.6270 | 3.5956 |
| 10 Apr 2018 | 3.6522 | 3.6207 |
| 09 Apr 2018 | 3.5955 | 3.5642 |
| 06 Apr 2018 | 3.5746 | 3.5434 |
| 05 Apr 2018 | 3.5834 | 3.5521 |
| 04 Apr 2018 | 3.5434 | 3.5123 |
| 03 Apr 2018 | 3.5283 | 3.4973 |
| 29 Mar 2018 | 3.5506 | 3.5194 |
| 28 Mar 2018 | 3.5908 | 3.5595 |
| 27 Mar 2018 | 3.6601 | 3.6285 |
| 26 Mar 2018 | 3.5896 | 3.5583 |
| 23 Mar 2018 | 3.6987 | 3.6667 |
| 22 Mar 2018 | 3.8636 | 3.8310 |
| 21 Mar 2018 | 3.8886 | 3.8558 |
| 20 Mar 2018 | 3.8590 | 3.8264 |
| 19 Mar 2018 | 3.8910 | 3.8583 |
| 16 Mar 2018 | 3.8906 | 3.8578 |
| 15 Mar 2018 | 3.8686 | 3.8359 |
| 14 Mar 2018 | 3.8846 | 3.8518 |
| 13 Mar 2018 | 3.9458 | 3.9128 |
| 12 Mar 2018 | 3.9675 | 3.9344 |
| 09 Mar 2018 | 3.9122 | 3.8793 |
| 08 Mar 2018 | 3.8809 | 3.8481 |
| 07 Mar 2018 | 3.7922 | 3.7598 |
| 06 Mar 2018 | 3.8722 | 3.8395 |
| 05 Mar 2018 | 3.7901 | 3.7577 |
| 02 Mar 2018 | 3.8375 | 3.8049 |
| 01 Mar 2018 | 3.8886 | 3.8558 |
| 28 Feb 2018 | 3.9467 | 3.9137 |
| 27 Feb 2018 | 4.0010 | 3.9678 |
| 26 Feb 2018 | 3.9698 | 3.9367 |
| 23 Feb 2018 | 3.9127 | 3.8799 |
| 22 Feb 2018 | 3.8747 | 3.8420 |
| 21 Feb 2018 | 3.8700 | 3.8374 |
| 20 Feb 2018 | 3.8836 | 3.8508 |
| 19 Feb 2018 | 3.8877 | 3.8549 |
| 16 Feb 2018 | 3.8413 | 3.8088 |
| 15 Feb 2018 | 3.8556 | 3.8230 |
| 14 Feb 2018 | 3.7549 | 3.7227 |
| 13 Feb 2018 | 3.7274 | 3.6953 |
